Dermatology True Cash Pricing
Price transparency is an integral part of what GoodRx Prescription Services provides to clinicians. With clear, upfront pricing, patients can make informed decisions and avoid surprises.
Scan here to view the most current pricinggoodrxprescriptionservices.com/cash-only-price-list
Send your patient's prescription today!
To see the true cash price for a medication, type the name of the medication you’re looking for into the search bar and press “Enter” or “Return” on your keyboard.
Pricing current as of February 2026. Please refer to the online price sheet for the most up-to-date pricing.
| Product | True Cash |
|---|---|
| Acyclovir (Zovirax) 400mg Tabs 30ct/60ct | $16/$19* |
| Acyclovir (Zovirax) 5% Cream 5g | $50* |
| Acyclovir (Zovirax) 5% Ointment 15g/30g | $20/$26* |
| Adapalene (Differin) 0.3% Gel 45g | $30* |
| Adapalene/Benzoyl Peroxide (Epiduo) 0.1-2.5% Gel 45g | $32* |
| Alclometasone (Aclovate) 0.05% Ointment 15g/30g | $45/$60* |
| Ammonium Lactate (Lac-Hydrin) 12% Cream 140g/385g | $18/$35* |
| Ammonium Lactate (Lac-Hydrin) 12% Lotion 226g/396g | $18/$28* |
| Azelaic Acid (Finacea) 15% Gel 50g | $28* |
| Azithromycin (Zithromax) 250mg Tabs 7ct/30ct | $12/$18* |
| Azithromycin (Zithromax) 500mg Tabs 7ct/30ct | $16/$24* |
| Benzoyl Peroxide (Benzac AC) 10% Cleanser 148g/237g | $19/25* |
| Betamethasone Dipropionate 0.05% Cream 15g/45g | $18/$26* |
| Betamethasone Dipropionate 0.05% Lotion 60ml | $28* |
| Betamethasone Dipropionate 0.05% Ointment 15g/45g | $20/$28* |
| Betamethasone Dipropionate Aug 0.05% Cream 15g/50g | $16/$19* |
| Betamethasone Dipropionate Aug 0.05% Gel 15g/50g | $40/$60* |
| Betamethasone Dipropionate Aug 0.05% Lotion 30ml/60ml | $26/$32* |
| Betamethasone Dipropionate Aug 0.05% Ointment 15g/50g | $20/$36* |
| Betamethasone Valerate (Luxiq) 0.12% Foam 50g/100g | $40/$62* |
| Bimatoprost (Latisse) 0.03% Ophthalmic Solution w/ App 3ml/5ml | $68/$83* |
| Calcipotriene (Dovonex) 0.005% Cream 60g/120g | $55/$95* |
| Calcipotriene (Dovonex) 0.005% Ointment 60g | $95* |
| Calcipotriene-Betamethasone (Taclonex) 0.005-0.064% Ointment 60g/100g | $75/$125* |
| Calcipotriene-Betamethasone (Taclonex) 0.005-0.064% Suspension 60g/120g | $75/$130* |
| Calcitriol (Vectical) 3mcg/g Ointment 100g | $35* |
| Cefadroxil (Duricef) 500mg Caps 30ct/60ct | $14/$25* |
| Cefdinir (Omnicef) 300mg Caps 30ct/60ct | $28/$38* |
| Cefuroxime Axetil (Ceftin) 250mg Tabs 30ct-60ct | $20-$32* |
| Cephalexin (Keflex) 250mg or 500mg Caps 30-60ct | $15-$20* |
| Cetirizine (Zyrtec) 10mg Tabs 30ct/90ct | $12/$18* |
| Ciclopirox (Loprox) 0.77% Gel 30g/100g | $28/$60* |
| Ciclopirox (Loprox) 1% Shampoo 120ml | $30* |
| Ciclopirox (Penlac) 8% Solution 6.6ml | $23* |
| Ciclopirox Olamine (Loprox) 0.77% Cream 30g/90g | $18/$22* |
| Ciclopirox Olamine (Loprox) 0.77% Suspension 30g/60g | $28/$40* |
| Clindamycin (Cleocin-T) 1% Gel 30g/60g | $18/23* |
| Clindamycin (Cleocin-T) 1% Lotion 60ml | $28* |
| Clindamycin (Cleocin-T) 1% Pledgets 60ct | $28* |
| Clindamycin (Cleocin-T) 1% Topical Solution 30ml/60ml | $14/19* |
| Clindamycin-Benzoyl Peroxide (Acanya) 1.2-2.5% Gel 50g | $45* |
| Clindamycin-Benzoyl Peroxide (Benzaclin) 1-5% Gel 25g/50g | $28/36* |
| Clindamycin-Benzoyl Peroxide (Duac) 1.2-5% Gel 45g | $29* |
| Clindamycin-Benzoyl Peroxide (Onexton) 1.2-3.75% Gel 50g | $85* |
| Clobetasol (Clobex) 0.05% Foam 50g/100g | $26/$36* |
| Clobetasol (Clobex) 0.05% Lotion 59ml/118ml | $33/$50* |
| Clobetasol (Clobex) 0.05% Shampoo 118ml | $30* |
| Clobetasol (Clobex) 0.05% Spray 59ml/125ml | $26/$35* |
| Clobetasol (Temovate) 0.05% Cream or Ointment 30g/60g | $15/$20* |
| Clobetasol (Temovate) 0.05% Gel 30g/60g | $24/$32* |
| Clobetasol (Temovate) 0.05% Topical Solution 50ml | $18* |
| Clotrimazole-Betamethasone (Lotrisone) 1-0.05% Cream 15g/45g | $15/$18* |
| Clotrimazole-Betamethasone (Lotrisone) 1-0.05% Lotion 30ml | $68* |
| Dapsone (Aczone) 5% Gel 60g | $55* |
| Dapsone (Aczone) 7.5% Gel 60g | $55* |
| Desonide (DesOwen) 0.05% Cream or Ointment 15g/60g | $18/$28* |
| Desonide (DesOwen) 0.05% Lotion 59ml/118ml | $32/$42* |
| Desoximetasone (Topicort LP) 0.05% Ointment 60g | $65* |
| Desoximetasone (Topicort) 0.25% Cream or Ointment 15g/60g | $18/$25* |
| Diclofenac Sodium (Solaraze) 3% Gel 100g | $38* |
| Doryx (Doxycycline Hyclate DR) 200mg Tabs 30ct (AG) | $40* |
| Doryx MPC (Doxycycline Hyclate DR) 60mg Tabs 30-120ct | $25* |
| Doxycycline Hyclate 20mg, 50mg, or 100mg Caps 30ct-60ct | $13 - $19* |
| Doxycycline Monohydrate 50mg or 100cg Caps 30ct-60ct | $14 - $22* |
| Drospirenone-Ethinyl Estradiol (Yaz) 3mg/0.02mg Tabs 28ct/84ct | $10.25/$26* |
| Drysol Dab-O-Matic (Aluminum Chloride Hexahydrate) 20% Solution 35ml | $20* |
| Econazole (Spectazole) 1% Cream 30g/85g | $20/$28* |
| Epiduo Forte (Adapalene/Benzoyl Peroxide) 0.3-2.5% Gel 45g (AG) | $40* |
| Epsolay (Benzoyl Peroxide) 5% Cream 30g | $55 |
| Erythromycin 2% Gel 30g/60g | $28/45* |
| Erythromycin 2% Solution 60ml | $28* |
| Erythromycin/Benzoyl Peroxide (Benzamycin) 5-3% Gel 23.3g/46.6g | $32/45* |
| Fabior (Tazarotene) 0.1% Foam 100g | $95* |
| Fabior (Tazarotene) 0.1% Foam 50g (AG) | $85* |
| Finasteride (Propecia) 1mg Tabs 30ct/90ct | $12/$16* |
| Fluconazole (Diflucan) 150mg or 200mg Tabs 7ct-30ct | $15 - $28* |
| Fluocinolone (Derma-Smooth/FS) 0.01% Body, Scalp Oil 118.28ml | $30* |
| Fluocinolone (DermOtic) 0.01% Otic Oil 20ml | $30* |
| Fluocinolone (Synalar) 0.01% Solution 60ml | $26* |
| Fluocinolone (Synalar) 0.025% Cream 15g/60g | $29/$65* |
| Fluocinolone (Synalar) 0.025% Ointment 15g/60g | $29/$42* |
| Fluocinonide (Lidex) 0.05% Cream or Ointment 30g/60g | $23/$27* |
| Fluocinonide (Lidex) 0.05% Gel 30g/60g | $34/$38* |
| Fluocinonide (Lidex) 0.05% Solution 60ml | $23* |
| Fluocinonide (Vanos) 0.1% Cream 30g/120g | $18/$30* |
| Fluorouracil (Efudex) 5% Cream 40g | $35* |
| Gentamicin 0.1% Cream or Ointment 15g/30g | $22/$26* |
| Glycopyrrolate (Robinul Forte) 2mg Tabs 30ct/90ct | $16/$28* |
| Glycopyrrolate (Robinul) 1mg Tabs 30ct/90ct | $14/$18.50* |
| Halobetasol (Halog) 0.05% Cream or Ointment 15g/50g | $21/$32* |
| Hydrocortisone 1% Cream or Ointment 28g | $10* |
| Hydrocortisone 2.5% Cream 30g/454g | $13/$48* |
| Hydrocortisone 2.5% Lotion 59ml/118ml | $20/$32* |
| Hydrocortisone 2.5% Ointment 28.35g/454g | $13/$44* |
| Hydrocortisone Butyrate (Locoid) 0.1% Ointment 15g/45g | $26/$45* |
| Hydrocortisone Valerate (Westcort) 0.2% Cream 15g/60g | $20/$30* |
| Hydroquinone 4% Cream 28.35g | $26* |
| Hydroxyzine (Atarax) 10mg or 25mg Tabs 30ct/120ct | $11/$18* |
| Imiquimod (Aldara) 5% Cream Packets 12ct/36ct | $17/$36* |
| Isotretinoin (AB1) (Accutane) Caps 30ct | $40* |
| Isotretinoin (AB2) (Absorica) Caps 30ct | $75* |
| Itraconazole (Sporanox) 100mg Caps 30ct/60ct | $26/$42* |
| Ketoconazole (Nizoral) 2% Cream 30g/60g | $17/$22* |
| Ketoconazole (Nizoral) 2% Shampoo 120ml/240ml | $20/$28* |
| Ketoconazole (Nizoral) 200mg Tabs 30ct/90ct | $26/$50* |
| Levocetirizine (Xyzal) 5mg Tabs 30ct/90ct | $14/$21* |
| Lexette (Halobetasol) 0.05% Foam 50g (AG) | $45 |
| Loratadine (Claritin) 10mg Tabs 30ct/90ct | $10/$16* |
| Metronidazole (MetroCream) 0.75% Cream 45g | $25* |
| Metronidazole (MetroGel) 1% Gel 55g | $30* |
| Metronidazole (Rosadan) 0.75% Gel 45g | $23* |
| Minocycline 50mg, 75mg, or 100mg Caps 30ct-60ct | $16.50 - $30* |
| Minocycline ER (Solodyn) Tabs 30ct | $50/$65* |
| Minoxidil 2.5mg Tabs 30ct/90ct | $11/$16* |
| Mometasone (Elocon) 0.1% Cream or Ointment 15g/45g | $16/$22* |
| Mometasone (Elocon) 0.1% Solution 30ml/60ml | $22/$30* |
| Mupirocin (Bactroban) 2% Cream 15g/30g | $22/$32* |
| Mupirocin (Bactroban) 2% Ointment 22g | $15* |
| Norgestimate-Ethinyl Estradiol (Ortho Tri-Cyclen) Tabs 28ct/84ct | $12/19* |
| Nystatin 100,000u/g Cream/Ointment 30g | $15/$16* |
| Nystatin 100,000u/g Powder 15g/60g | $15/$26* |
| Nystatin/Triamcinolone 100,000-0.1u/g Cream or Oint 30g/60g | $17/$22* |
| Oracea (Doxycycine IR/DR) 40mg DR Caps 30ct (AG) | $55* |
| Permethrin (Elimite) 5% Cream 60g | $28* |
| Pimecrolimus (Elidel) 1% Cream 30g/60g | $70/$120* |
| Rhofade (Oxymetazoline) 1% Cream 30g | $45* |
| Rifampin 300mg Caps 30ct/60ct | $28/$40* |
| Selenium Sulfide 2.25% Shampoo 180ml | $40* |
| Selenium Sulfide 2.5% Lotion 118ml | $21* |
| Sodium Sulfacetamide-Sulfur (Avar LS) 10-2% Cleanser 227g | $65* |
| Sodium Sulfacetamide-Sulfur (Avar) 10-5% Cleanser 170.3g/340.2g | $30/$45* |
| Sodium Sulfacetamide-Sulfur (Plexion SCT) 10%/5% Cream 57g | $52* |
| Sodium Sulfacetamide-Sulfur (Plexion) 9.8-4.8% Cleanser 285g | $50* |
| Sodium Sulfacetamide-Sulfur (Sumadan) 9-4.5% Cleanser 454g | $45* |
| Sodium Sulfacetamide-Sulfur (Sumaxin TS) 8-4% Suspension 473ml | $45* |
| Sodium Sulfacetamide-Sulfur (Sumaxin) 9-4% Wash 454g | $70* |
| Soolantra (Ivermectin) 1% Cream 45g (AG) | $75* |
| Sorilux (Calcipotriene) 0.005% Foam 120g | $95* |
| Sorilux (Calcipotriene) 0.005% Foam 60g (AG) | $60* |
| Spironolactone (Aldactone) Tabs 30ct-60ct | $11.50 - $18* |
| Sulfacetamide Sodium (Ovace) 10% Wash 177/480g | $32/$48* |
| Sulfamethoxazole-Trimethoprim (Bactrim DS) Tabs 20ct/60ct | $10/$17* |
| Tacrolimus (Protopic) 0.03% Ointment 30g/60g/100g | $36/$53/$68* |
| Tacrolimus (Protopic) 0.1% Ointment 30g/60g/100g | $33/$40/$62* |
| Tavaborole (Kerydin) 5% Solution 10ml | $37.50* |
| Tazarotene (Tazorac) 0.1% Cream 30g | $40* |
| Tazarotene (Tazorac) 0.1% Cream 60g | $68* |
| Terbinafine (Lamisil) 250mg Tabs 30ct/90ct | $14/$23* |
| Tetracycline 250mg/500mg Caps 60ct | $36/$40* |
| Tretinoin (Retin-A) 0.025% Cream 20g/45g | $25/$35* |
| Tretinoin (Retin-A) 0.05% Cream 20g/45g | $35/$65* |
| Tretinoin (Retin-A) 0.1% Cream 20g/45g | $38/$60* |
| Tretinoin Microsphere (Retin-A Micro) 0.08% Gel 50g | $85* |
| Triamcinolone 0.025% Cream 80g/454g | $16/$28* |
| Triamcinolone 0.025% Lotion 60ml | $30* |
| Triamcinolone 0.025% Ointment 80g/454g | $18/$32* |
| Triamcinolone 0.1% Cream 80g/454g | $18/$26* |
| Triamcinolone 0.1% Lotion 60ml | $26* |
| Triamcinolone 0.1% Ointment 80g/454g | $19/$30* |
| Triamcinolone 0.5% Cream 15g/60g | $12/$28* |
| Triamcinolone 0.5% Ointment 15g/60g | $14/$30* |
| Twyneo (Tretinoin/Benzoyl Peroxide) 0.1-3% Cream 30g | $45 |
| Urea 40% Cream 85g/198.4g | $44/$50* |
| Valacyclovir (Valtrex) 1000mg Tabs 30ct/90ct | $22/$43* |
| Valacyclovir (Valtrex) 500mg Tabs 30ct/90ct | $15/$29* |
| Wynzora (Calcipotriene-Betamethasone) 0.005-0.064% Cream 60g | $60* |
e-Prescribe Reminders
- GoodRx: one word, no space
- Save to your favorites
Use one of the following methods:
Fax to: 1-877-219-7548
Call in to: 1-877-219-7537
e-Prescribe to:
GoodRx
2400 Sand Lake Rd., Ste. 200
Orlando, FL 32809
NCPDP #5755523